Pro
Raw pricing
from $2.75 per $100k USD traded
- Raw variable spreads from 0.0 pips
- $2.75 per $100k USD traded on FX
- Dynamic leverage up to 1000:1 on eligible FX positions
Trade with Pro raw pricing or Standard all-in spreads. Both account types use exposure-based margin tiers, with up to 1000:1 available on eligible FX exposure depending on the symbol and total exposure in that symbol. Learn how dynamic leverage works.
See live spreads, swap rates, dynamic leverage tiers and full contract specs for every instrument.
| Symbol | Pro bid | Pro ask | Spread | Max leverage | Pro fee | Trade now |
|---|---|---|---|---|---|---|
| EURUSD Euro vs US Dollar | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
| AUDUSD Australian Dollar vs US Dollar | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
| GBPUSD Great Britain Pound vs US Dollar | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
| NZDUSD New Zealand Dollar vs US Dollar | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
| USDCAD US Dollar vs Canadian Dollar | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
| USDCHF US Dollar vs Swiss Franc | — | — | — | 500:1 | $2.75 / $100k | Trade now |
| USDJPY US Dollar vs Japanese Yen | — | — | — | 1000:1 | $2.75 / $100k | Trade now |
Spreads are variable and may widen. The 0.0-pip figure is a minimum for eligible Pro instruments, not a universal or guaranteed spread. Commissions, leverage and available instruments vary by asset, platform and market conditions.
View all specifications and marketsMajors, crosses, exotics and non-deliverable forwards, each with its maximum leverage, minimum trade and contract size.
| Symbol | Max leverage | Min lot | Contract size |
|---|---|---|---|
| AUDUSD Australian Dollar vs US Dollar | 1000:1 | 0.01 | 100,000 |
| EURUSD Euro vs US Dollar | 1000:1 | 0.01 | 100,000 |
| GBPUSD Great Britain Pound vs US Dollar | 1000:1 | 0.01 | 100,000 |
| NZDUSD New Zealand Dollar vs US Dollar | 1000:1 | 0.01 | 100,000 |
| USDCAD US Dollar vs Canadian Dollar | 1000:1 | 0.01 | 100,000 |
| USDCHF US Dollar vs Swiss Franc | 500:1 | 0.01 | 100,000 |
| USDJPY US Dollar vs Japanese Yen | 1000:1 | 0.01 | 100,000 |
| Symbol | Max leverage | Min lot | Contract size |
|---|---|---|---|
| AUDCAD Australian Dollar vs Canadian Dollar | 500:1 | 0.01 | 100,000 |
| AUDCHF Australian Dollar vs Swiss Franc | 250:1 | 0.01 | 100,000 |
| AUDJPY Australian Dollar vs Japanese Yen | 500:1 | 0.01 | 100,000 |
| AUDNZD Australian Dollar vs New Zealand Dollar | 500:1 | 0.01 | 100,000 |
| CHFJPY Swiss Frank vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| EURAUD Euro vs Australian Dollar | 500:1 | 0.01 | 100,000 |
| EURCAD Euro vs Canadian Dollar | 500:1 | 0.01 | 100,000 |
| EURCHF Euro vs Swiss Franc | 250:1 | 0.01 | 100,000 |
| EURGBP Euro vs Great Britain Pound | 500:1 | 0.01 | 100,000 |
| EURJPY Euro vs Japanese Yen | 500:1 | 0.01 | 100,000 |
| EURNZD Euro vs New Zealand Dollar | 500:1 | 0.01 | 100,000 |
| GBPAUD Great Britain Pound vs Australian Dollar | 500:1 | 0.01 | 100,000 |
| GBPCAD Great Britain Pound vs Canadian Dollar | 500:1 | 0.01 | 100,000 |
| GBPCHF Great Britain Pound vs Swiss Franc | 200:1 | 0.01 | 100,000 |
| GBPJPY Great Britain Pound vs Japanese Yen | 500:1 | 0.01 | 100,000 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 500:1 | 0.01 | 100,000 |
| NZDCAD New Zealand Dollar vs Canadian Dollar | 500:1 | 0.01 | 100,000 |
| NZDCHF New Zealand Dollar vs Swiss Franc | 250:1 | 0.01 | 100,000 |
| NZDJPY New Zealand Dollar vs Japanese Yen | 500:1 | 0.01 | 100,000 |
| Symbol | Max leverage | Min lot | Contract size |
|---|---|---|---|
| AUDDKK Australian Dollar vs Danish Krone | 200:1 | 0.01 | 100,000 |
| AUDHUF Australian Dollar vs Hungarian Forint | 100:1 | 0.01 | 100,000 |
| AUDNOK Australian Dollar vs Norwegian Krone | 200:1 | 0.01 | 100,000 |
| AUDSEK Australian Dollar to Swedish Krona | 200:1 | 0.01 | 100,000 |
| AUDSGD Australian Dollar vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| AUDZAR Australian Dollar African Rand | 200:1 | 0.01 | 100,000 |
| CADCHF Canadian Dollar vs Swiss Franc | 100:1 | 0.01 | 100,000 |
| CADDKK Canadian Dollar vs Danish Krone | 200:1 | 0.01 | 100,000 |
| CADJPY Canadian Dollar vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| CADMXN Canadian Dollar vs Mexican Peso | 200:1 | 0.01 | 100,000 |
| CADNOK Canadian Dollar vs Norwegian Krone | 200:1 | 0.01 | 100,000 |
| CADSEK Canadian Dollar vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| CADSGD Canadian Dollar vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| CHFDKK Swiss Frank vs Danish Krone | 100:1 | 0.01 | 100,000 |
| CHFHUF Swiss Franc vs Hungarian Forint | 50:1 | 0.01 | 100,000 |
| CHFNOK Swiss Franc vs Norwegian Krone | 100:1 | 0.01 | 100,000 |
| CHFPLN Swiss Franc vs Polish Zloty | 100:1 | 0.01 | 100,000 |
| CHFSEK Swiss Franc to Swedish Krona | 100:1 | 0.01 | 100,000 |
| CHFSGD Swiss Frank vs Singapore Dollar | 100:1 | 0.01 | 100,000 |
| CHFZAR Swiss Frank vs South African Rand | 100:1 | 0.01 | 100,000 |
| CNHJPY Chinese Yuan Renminbi vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| DKKNOK Danish Krone vs Norwegian Krone | 200:1 | 0.01 | 100,000 |
| DKKSEK Danish Krone vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| EURCNH Euro vs Chinese Yuan Renminbi | 100:1 | 0.01 | 100,000 |
| EURCZK Euro vs Czech Koruna | 100:1 | 0.01 | 100,000 |
| EURDKK Euro vs Danish Krone | 50:1 | 0.01 | 100,000 |
| EURHKD Euro vs Hong Kong Dollar | 50:1 | 0.01 | 100,000 |
| EURHUF Euro vs Hungarian Forint | 100:1 | 0.01 | 100,000 |
| EURILS Euro vs Israeli Shekel | 50:1 | 0.01 | 100,000 |
| EURMXN Euro vs Mexican Peso | 200:1 | 0.01 | 100,000 |
| EURNOK Euro vs Norway Krone | 200:1 | 0.01 | 100,000 |
| EURPLN Euro vs Polish Zloty | 200:1 | 0.01 | 100,000 |
| EURSEK Euro vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| EURSGD Euro vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| EURTRY Euro vs Turkish Lira | 50:1 | 0.01 | 100,000 |
| EURZAR Euro vs South African Rand | 200:1 | 0.01 | 100,000 |
| GBPCZK Great Britain Pound vs Czech Koruna | 100:1 | 0.01 | 100,000 |
| GBPDKK Great Britain Pound vs Danish Krona | 50:1 | 0.01 | 100,000 |
| GBPHKD Great Britain Pound vs Hong Kong Dollar | 50:1 | 0.01 | 100,000 |
| GBPHUF Great Britain Pound vs Hungarian Forint | 100:1 | 0.01 | 100,000 |
| GBPMXN Great Britain Pound vs Mexican Peso | 200:1 | 0.01 | 100,000 |
| GBPNOK Great Britain Pound vs Norway Krone | 200:1 | 0.01 | 100,000 |
| GBPPLN Great Britain Pound vs Polish Zloty | 200:1 | 0.01 | 100,000 |
| GBPSEK Great Britan Pound vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| GBPSGD Great Britain Pound vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| GBPTRY Great Britain Pound vs Turkish Lira | 50:1 | 0.01 | 100,000 |
| GBPZAR Great Britain Pound vs South African Rand | 200:1 | 0.01 | 100,000 |
| HKDJPY Hong Kong Dollar vs Japanese Yen | 50:1 | 0.01 | 100,000 |
| MXNJPY Mexican Peso vs Japanese Yen | 40:1 | 0.01 | 100,000 |
| NOKJPY Norwegian Krone vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| NOKSEK Norway Krone vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| NZDDKK New Zealand Dollar vs Danish Krone | 50:1 | 0.01 | 100,000 |
| NZDHUF New Zealand Dollar vs Hungarian Forint | 100:1 | 0.01 | 100,000 |
| NZDNOK New Zealand Dollar vs Norway Krone | 200:1 | 0.01 | 100,000 |
| NZDSEK New Zealand Dollars vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| NZDSGD New Zealand Dollar vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| SEKJPY Swedish Krona vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| SGDHKD Singapore Dollar vs Hong Kong Dollar | 50:1 | 0.01 | 100,000 |
| SGDJPY Singapore Dollar vs Japanese Yen | 200:1 | 0.01 | 100,000 |
| TRYJPY New Turkish Lira vs Japanese Yen | 50:1 | 0.01 | 100,000 |
| USDCNH US Dollar vs Chinese Yuan Renminbi | 100:1 | 0.01 | 100,000 |
| USDCZK US Dollar vs Czech Koruna | 100:1 | 0.01 | 100,000 |
| USDDKK US Dollar vs Danish Krone | 50:1 | 0.01 | 100,000 |
| USDHKD US Dollar vs Hong Kong Dollar | 18:1 | 0.01 | 100,000 |
| USDHUF US Dollar vs Hungarian Forint | 100:1 | 0.01 | 100,000 |
| USDILS US Dollar vs Israeli Shekel | 50:1 | 0.01 | 100,000 |
| USDMXN US Dollar vs Mexican Peso | 200:1 | 0.01 | 100,000 |
| USDNOK US Dollar vs Norway Krone | 200:1 | 0.01 | 100,000 |
| USDPLN US Dollar vs Polish Zloty | 200:1 | 0.01 | 100,000 |
| USDSEK US Dollar vs Swedish Krona | 200:1 | 0.01 | 100,000 |
| USDSGD US Dollar vs Singapore Dollar | 200:1 | 0.01 | 100,000 |
| USDTHB US Dollar vs Thai Baht | 50:1 | 0.01 | 100,000 |
| USDTRY US Dollar vs Turkish Lira | 50:1 | 0.01 | 100,000 |
| USDZAR US Dollar vs South Africa Rand | 200:1 | 0.01 | 100,000 |
| ZARJPY South Africa Rand vs Japanese Yen | 40:1 | 0.01 | 100,000 |
| Symbol | Max leverage | Min lot | Contract size |
|---|---|---|---|
| USDBRL US Dollar vs Brazilian Real | 167:1 | 0.01 | 100,000 |
| USDCLP US Dollar vs Chile Peso | 100:1 | 0.01 | 100,000 |
| USDCOP US Dollar vs Colombian Peso | 200:1 | 0.01 | 100,000 |
| USDIDR US Dollar vs Indonesian Rupiah | 167:1 | 0.01 | 100,000 |
| USDINR US Dollar vs Indian Rupee | 333:1 | 0.01 | 100,000 |
| USDKRW US Dollar vs South Korean won | 333:1 | 0.01 | 100,000 |
| USDTWD US Dollar vs Taiwan Dollar | 200:1 | 0.01 | 100,000 |
Max leverage is the first tier of each instrument's dynamic leverage: it steps down as your exposure grows. Live spreads, swaps and trading hours for every instrument are in the trading conditions.
Forex is the market where one currency is exchanged for another. Currencies are quoted in pairs, such as EUR/USD, and their prices move with interest rates, inflation, central bank decisions and the flow of global trade.
At XBTFX you trade forex as CFDs: you take a position on a pair's price, buying if you expect it to rise and selling if you expect it to fall, without exchanging the currencies themselves. There are 108 pairs on Mega1 and MetaTrader 5, from the majors to exotics and non-deliverable forwards (NDFs) on currencies such as the Indian rupee and the Korean won.
The execution environment is shared. Choose how you want trading costs presented.
Raw pricing
from $2.75 per $100k USD traded
Spread pricing
No separate FX commission
Register in minutes, then open a Pro or Standard trading account from your dashboard.
Pro has raw spreads from 0.0 pips plus $2.75 per $100k USD traded; Standard has spreads from 1 pip and no separate commission. Both trade on Mega1 and MetaTrader 5.
Deposit in crypto or fiat. XBTFX charges no deposit fees, and crypto can go straight to a trading account, converted to its currency.
Pick a pair, choose your volume from 0.01 lots (1,000 units of the base currency) and set a stop loss before you send the order.
Margin requirements are exposure-based (dynamic leverage) and vary by instrument. How dynamic leverage works.
XBTFX reserves the right under its T&C to change maximum leverage without notice.
On Mega1 and MetaTrader 5